DIAMETRO | D.E. | D.I. | L. | N° INSERTI | D. INSERTI | KG | TIPO INSERTO |
88,9 | 90 | 72 | 160 | 10 | 10 | 2,5 | KAL – G2 – K1 |
101,6 | 103 | 82 | 160 | 10 | 10 | 2,9 | KAL – G2 – K1 |
114,3 | 117 | 94 | 160 | 12 | 10 | 3,1 | KAL – G2 – K1 |
127 | 130 | 107 | 160 | 12 | 10 | 3,7 | KAL – G2 – K1 |
133 | 134 | 113 | 160 | 14 | 10 | 3,8 | KAL – G2 – K1 |
139,7 | 143 | 120 | 160 | 14 | 10 | 3,9 | KAL – G2 – K1 |
152,4 | 155 | 132 | 160 | 16 | 10 | 4,5 | KAL – G2 – K1 |
159 | 161 | 137 | 160 | 16 | 10 | 4,6 | KAL – G2 – K1 |
168,3 | 170 | 147 | 160 | 16 | 10 | 4,7 | KAL – G2 – K1 |
177,8 | 180 | 158 | 160 | 16 | 10 | 4,9 | KAL – G2 – K1 |
193,7 | 195 | 172 | 160 | 18 | 10 | 5,5 | KAL – G2 – K1 |
203 | 204 | 178 | 160 | 18 | 10 | 6 | KAL – G2 – K1 |
219,1 | 222 | 197 | 160 | 20 | 10 | 7 | KAL – G2 – K1 |
244,5 | 245 | 222 | 160 | 24 | 10 | 8 | KAL – G2 – K1 |
273 | 274 | 248 | 160 | 26 | 10 | 9 | KAL – G2 – K1 |
298,5 | 300 | 275 | 160 | 28 | 10 | 9,5 | KAL – G2 – K1 |
323,9 | 325 | 298 | 160 | 30 | 10 | 12 | KAL – G2 – K1 |
355,6 | 358 | 329 | 180 | 34 | 10 | 15 | KAL – G2 – K1 |
368 | 377 | 340 | 180 | 36 | 10 | 17 | KAL – G2 – K1 |
406,4 | 409 | 380 | 180 | 38 | 10 | 18 | KAL – G2 – K1 |
457,2 | 459 | 426 | 180 | 48 | 10 | 22 | KAL – G2 – K1 |
473,1 | 474 | 442 | 180 | 50 | 10 | 25 | KAL – G2 – K1 |
508 | 510 | 475 | 180 | 54 | 10 | 28 | KAL – G2 – K1 |
609,6 | 612 | 572 | 180 | 56 | 10 | 30 | KAL – G2 – K1 |
Reviews
There are no reviews yet.