DIAMETRO | KG |
D.88.9 54 BWJ | 5 |
D.101.6 54 BWJ | 5 |
D.114.3 76 2″3/8 API REG. | 10 |
D.127 76 2″3/8 API REG. | 10 |
D.133 76 2″3/8 API REG. | 10 |
D.139.7 76 2″3/8 API REG. | 10 |
D.139.7 90 2″3/8 API REG. | 14 |
D.152.4 76 2″3/8 API REG. | 10 |
D.152.4 90 2″3/8 API REG. | 14 |
D.159 76 2″3/8 API REG. | 10 |
D.159 90 2″3/8 API REG. | 14 |
D.168.3 90 2″3/8 API REG. | 14 |
D.168.3 114 3”1/2 API REG. | 22 |
D.177.8 90 2″3/8 API REG. | 14 |
D.177.8 114 3″1/2 API REG. | 22 |
D.193.7 90 2″3/8 API REG. | 14 |
D.193.7 114 3″1/2 API REG. | 22 |
D.203 90 2″3/8 API REG. | 14 |
D.203 114 3″1/2 API REG. | 22 |
D.219.1 114 3″1/2 API REG. | 22 |
D.219.1 140 4″1/2 API REG. | 34 |
D.244.5 114 3″1/2 API REG. | 22 |
D.244.5 140 4″1/2 API REG. | 34 |
D.273 114 3″1/2 API REG. | 22 |
D.273 140 4″1/2 API REG. | 34 |
D.298.5 114 3″1/2 API REG. | 22 |
D.298.5 140 4″1/2 API REG. | 34 |
D.323.9 140 4″1/2 API REG. | 34 |
D.323.9 168 4″1/2 API REG. | 60 |
D.355.6 168 4″1/2 API REG. | 82 |
D.355.6 219 6″5/8 API REG. | 130 |
D.368 168 4″1/2 API REG. | 82 |
D.368 219 6″5/8 API REG. | 130 |
D.406.4 168 4″1/2 API REG. | 82 |
D.406.4 219 6″5/8 API REG. | 130 |
D.457.2 219 6″5/8 API REG. | 130 |
D.473.1 219 6″5/8 API REG. | 130 |
D.508 219 65/8 API REG. | 130 |
D.609.6 219 6″5/8 API REG. | 130 |
Reviews
There are no reviews yet.