DIAMETRO | S.P. | D.I. | KG. |
D.133 L=1500 | 8,8 | 113 | 41 |
D.133 L=2000 | 8,8 | 113 | 54 |
D.139,7 L=1500 | 8,8 | 120 | 44 |
D.139,7 L=2000 | 8,8 | 120 | 60 |
D.152,4 L=1500 | 8,8 | 132 | 47 |
D.152,4 L=2000 | 8,8 | 132 | 63 |
D.168,3 L=1500 | 8,8 | 147 | 53 |
D.168,3 L=2000 | 8,8 | 147 | 72 |
DIAMETRO | S.P. | D.I. | KG. |
D.133 L=1500 | 8,8 | 113 | 41 |
D.133 L=2000 | 8,8 | 113 | 54 |
D.139,7 L=1500 | 8,8 | 120 | 44 |
D.139,7 L=2000 | 8,8 | 120 | 60 |
D.152,4 L=1500 | 8,8 | 132 | 47 |
D.152,4 L=2000 | 8,8 | 132 | 63 |
D.168,3 L=1500 | 8,8 | 147 | 53 |
D.168,3 L=2000 | 8,8 | 147 | 72 |
Reviews
There are no reviews yet.