DIAMETER | W.T. | KG |
D.54 BWJ L = 1000 | 6,3 | 9 |
D.54 BWJ L = 1500 | 6,3 | 13 |
D.54 BWJ L = 2000 | 6,3 | 17 |
D.54 BWJ L = 3000 | 6,3 | 25 |
D.76.1 2 “3/8 API REG. L = 1000 | 6,3 | 15,1 |
D.76.1 2 “3/8 API REG. L = 1500 | 6,3 | 20,5 |
D.76.1 2 “3/8 API REG L = 2000 | 6,3 | 26 |
D.76.1 2 “3/8 API REG L = 3000 | 6,3 | 36,8 |
D.88.9 2 “3/8 API REG L = 1000 | 6,3 | 18,7 |
D.88.9 2 “3/8 API REG. L = 1500 | 6,3 | 25,2 |
D.88.9 2 “3/8 API REG. L = 2000 | 6,3 | 32 |
D.88.9 2 “3/8 API REG. L = 3000 | 6,3 | 44,5 |
D.114.3 3 “1/2 API REG. L = 1000 | 6,3 | 28,6 |
D.114.3 3 “1/2 API REG. L = 1500 | 6,3 | 37 |
D.114.3 3 “1/2 API REG. L = 2000 | 6,3 | 46 |
D.114.3 3 “1/2 API REG. L = 3000 | 6,3 | 62,2 |
D.127 3 “1/2 API REG. L = 1000 | 6,3 | 32,3 |
D.127 3 “1/2 API REG. L = 1500 | 6,3 | 41,6 |
D.127 3 “1/2 API REG. L = 2000 | 6,3 | 51 |
D.127 3 “1/2 API REG. L = 3000 | 6,3 | 69,7 |
D.139.7 4 “1/2 API REG. L = 1000 | 6,3 | 38,6 |
D.139.7 4 “1/2 API REG. L = 1500 | 6,3 | 49 |
D.139.7 4 “1/2 API REG. L = 2000 | 6,3 | 60 |
D.139.7 4 “1/2 API REG L = 3000 | 6,3 | 80,1 |
D.168.3 4 “1/2 API REG. L = 1500 | 8,8 | 92 |
D.168.3 4 “1/2 API REG. L = 2000 | 8,8 | 122 |
D.168.3 4 “1/2 API REG. L = 3000 | 8,8 | 140 |
D.177.8 4 “1/2 API REG. L = 1500 | 8,8 | 98 |
D.177.8 4 “1/2 API REG. L = 2000 | 8,8 | 132 |
D.177.8 4 “1/2 API REG. L = 3000 | 8,8 | 150 |
D.193.7 6 “5/8 API REG. L = 1500 | 8,8 | 125 |
D.193.7 6 “5/8 API REG. L = 2000 | 8,8 | 167 |
D.193.7 6 “5/8 API REG. L = 3000 | 8,8 | 180 |
D.219.1 6 “5/8 API REG. L = 1500 | 8,8 | 140 |
D.219.1 6 “5/8 API REG. L = 2000 | 8,8 | 188 |
D.219.1 6 “5/8 API REG. L = 3000 | 8,8 | 208 |
Reviews
There are no reviews yet.